|
|
| Nombre De Pièces: | 1 unité |
| Période De Livraison: | 25 jours |
| Méthode De Paiement: | Tt |
| Size | 22000mm(L)*2700mm(w)*4220mm(H) or customer's optional |
| Tare Weight | 15000kg |
| Main Beam Spec. | T700/Q345 Steel, Height:500mm, Plate Thickness:8-16mm |
| Tire | 11.00R20 12PR,12R22.5 12PR |
| Side Frame | Channel Steel |
| Cross Brace | Channel Steel/Bending Steel |
| Leaf Spring | 10-layers leaf spring(90mm*13mm*10pcs) |
| Axle Spec. | 13T/16T/20T BPW or FUWA brand |
| King Pin | 2"(50mm)or3.5"(90mm) JOST Brand |
| Brake Chamber | 6sets |
| Landing Gear | 28T*2, JOST brand |
| Accessories | 1 Standard Tool Box |
| Electric System | 24V, One Set 6-core Standard Cable |
| Light | Tail lamp with turn signal,brake light & reflector,side lamp etc |
| Painting | Sand balsting,prime coating, surface painting,color opitional, wax polishing |
| Ladder | Spring or Hydraulic |
| Packing | FCL Container, Ro-ro Shipment, Framework or Optional |
![]()
![]()
![]()
![]()
![]()
|
|
| Nombre De Pièces: | 1 unité |
| Période De Livraison: | 25 jours |
| Méthode De Paiement: | Tt |
| Size | 22000mm(L)*2700mm(w)*4220mm(H) or customer's optional |
| Tare Weight | 15000kg |
| Main Beam Spec. | T700/Q345 Steel, Height:500mm, Plate Thickness:8-16mm |
| Tire | 11.00R20 12PR,12R22.5 12PR |
| Side Frame | Channel Steel |
| Cross Brace | Channel Steel/Bending Steel |
| Leaf Spring | 10-layers leaf spring(90mm*13mm*10pcs) |
| Axle Spec. | 13T/16T/20T BPW or FUWA brand |
| King Pin | 2"(50mm)or3.5"(90mm) JOST Brand |
| Brake Chamber | 6sets |
| Landing Gear | 28T*2, JOST brand |
| Accessories | 1 Standard Tool Box |
| Electric System | 24V, One Set 6-core Standard Cable |
| Light | Tail lamp with turn signal,brake light & reflector,side lamp etc |
| Painting | Sand balsting,prime coating, surface painting,color opitional, wax polishing |
| Ladder | Spring or Hydraulic |
| Packing | FCL Container, Ro-ro Shipment, Framework or Optional |
![]()
![]()
![]()
![]()
![]()